Del Mar, CA – October 27, 2013 – Wrapping up the very last day of the Del Mar International Horse Show, there was still plenty of excitement to be had as theGGT Footing Grand Prix Series Final got underway. Sixty-five horse and rider pairs entered this class to battle it out for top honors today, and sixteen made it to the jump off. Out of those sixteen, we saw 7 impressive double clear rounds. In the end, Karl Cook and Banba, owned by Signe Ostby, set forth a lightning-fast time, holding off Will Simpson and Acorina to take the blue. To conclude results of the GGT Footing Series Final: Karl Cook received the “Marco” Perpetual Trophy, awarded to the leading open jumper rider. Lane Clarke is the winner of the GGT Series, earning $19,000 in prize money; Susan Artes is the second place GGT Series finisher with $12,000 in prize money and Susan Hutchinson earns 3rd place and $4,000 in prize money.
In the iJump Sports High Junior/Amateur Jumper Classic, Quintus Z, with Taylor Harris in the irons, pulled off an impressive win in this 1.40m class.
Highlights of World Cup Week included Vinton Karrasch’s incredible victory aboard Coral Reef Baloufino Saturday night. This pair was the only one to go clear out of 38 entries in the Rancho Valencia World Cup Grand Prix of Del Mar. Duncan McFarlane and Mr. Whoopy were second, and Jenni McAllister on Casseur de Prix earned third place. In the Grand Prix Hunter Derby Final, Tara Metzner took home first AND second place aboard Davlyn Farms’ Fabricio and Come Monday, respectively. Earlier in the week, Nayel Nassar won the iJump Sports Welcome Stake out of a field of 52 entries. Zoey Pacyna and Wonderfull earned the blue in the PCHA/Equine Insurance Childrens/Adult Jumper Championship.
Highlights of Del Mar International Welcome Week included Tara Metzner and Fabricio’s win in theHaley Farms LLC Grand Prix Hunter Derby, and Julia Nagler and Vendetta holding off the competition through two tough equitation rounds to win the Open Equitation Challenge Final. Eduardo Menezes and La Fleur 4 took home the blue in the Del Mar Welcome Grand Prix, out of a field of 68 entries. In the PCHA/Equine Insurance Childrens/Adult Hunter Championship Final, it was Yvette Lang-Einczig aboard Rio Negro who secured the win.
Karl Cook and Banba Win the GGT Footing Grand Prix Series Final to Wrap Up Del Mar International World Cup Week!
Karl Cook receives the “Marco” Perpetual Trophy
Lane Clarke First in the GGT Series!
GGT Footing Grand Prix Series Final Results:
|
l. | No. | Horse | Rider | R1 Faults | R1 Time | JO Faults | JO Time |
1 | 453 | BANBA | KARL COOK | 68.600 | 36.470 | ||
2 | 214 | ACORINA | WILLIAM SIMPSON | 72.694 | 37.880 | ||
3 | 345 | KELLINE FONROY | CLEMENTINE GOUTAL | 71.965 | 38.013 | ||
4 | 751 | TWISTER | WILLIAM SIMPSON | 74.251 | 38.472 | ||
5 | 411 | SIG ZULEIKA | SUSAN HUTCHISON | 73.886 | 38.745 | ||
6 | 647 | OSCAR DU ROZEL | FRANCIE NILFORUSHAN | 73.471 | 41.321 | ||
7 | 782 | AIYETORO | SAER COULTER | 75.199 | 41.367 | ||
8 | 658 | DELPHINE DH | TATIANA DZAVIK | 71.362 | 4 | 36.528 | |
9 | 409 | SIG EXCEL | SUSAN HUTCHISON | 69.839 | 4 | 37.846 | |
10 | 225 | SEMIRA DE SAULIEU | LANE CLARKE | 71.437 | 4 | 38.355 | |
11 | 348 | M C B MAYA | ANDRES RODRIGUEZ | 70.597 | 4 | 41.082 | |
12 | 511 | CENTURIA 2 | GABRIELLA SALICK | 74.516 | 4 | 42.569 | |
13 | 167 | TRISTAN | TIFFANY SULLIVAN | 75.025 | 6 | 44.492 | |
14 | 218 | E-UNANIMIE DE LA HAIE | HANNAH VON HEIDEGGER | 74.825 | 6 | 44.888 | |
15 | 500 | HTH CRAZY FOR CROWN | RICHARD FELLERS | 75.828 | 8 | 39.340 | |
16 | 337 | WILLIAMS | ANDRES RODRIGUEZ | 74.572 | 8 | 41.024 | |
17 | 308 | CHELLO Z | JOSEPHINA NOR LANTZMA | 1 | 76.064 | ||
18 | 188 | ACER | HAP HANSEN | 1 | 76.156 | ||
19 | 175 | CORAL REEF AAJEE | ANN KNIGHT KARRASCH | 1 | 76.353 | ||
20 | 497 | COLGAN CRUISE | MICHELLE FELLERS | 1 | 76.458 | ||
21 | 695 | CAMERONE | NICOLE BLOOM | 3 | 78.404 | ||
22 | 467 | WELFARE | ANDREW RAMSAY | 4 | 70.003 | ||
23 | 604 | CARLA COLUCCI | KEN DICKEY | 4 | 71.568 | ||
24 | 342 | ELATRICE | ANDRES RODRIGUEZ | 4 | 71.867 | ||
25 | 791 | CARUSCHKA | EDUARDO MENEZES | 4 | 71.895 | ||
26 | 564 | ALREADY | JEFFREY FIELDS | 4 | 72.824 | ||
27 | 821 | LASSE | JAMIE BARGE | 4 | 74.088 | ||
28 | 143 | UNGARO DE LA HOT COUTURE | JENNIFER GODDARD | 4 | 74.107 | ||
29 | 261 | BILLY CEVELLE | GARY BREWSTER | 4 | 75.934 | ||
30 | 474 | ARMEGEDON | SEAN CROOKS | 5 | 76.168 | ||
31 | 213 | GELEDIMAR | HANNAH VON HEIDEGGER | 6 | 77.395 | ||
32 | 715 | ANTANIO | TARA METZNER | 7 | 78.373 | ||
33 | 653 | FRIESEL VAN DE BAKKER | TATIANA DZAVIK | 8 | 70.666 | ||
34 | 335 | DANTON | SARAH NIEMAN | 8 | 71.641 | ||
35 | 709 | FOR ME DUBRA | JENNIFER GODDARD | 8 | 72.324 | ||
36 | 344 | OLLYWOOD DES HORTS | CLEMENTINE GOUTAL | 8 | 73.169 | ||
37 | 295 | JAVA KELTIC COURAGE | MOLLY TALLA | 8 | 73.924 | ||
38 | 283 | CHIN QUIDAM VDL | MATT WILLIAMS | 8 | 75.390 | ||
39 | 122 | SHANNONDALE | JILL BLUNT | 9 | 76.136 | ||
40 | 320 | CLINT CRISTO | JULIA KOETTING | 9 | 76.251 | ||
41 | 170 | THE FLYING HAM | JOIE GATLIN | 11 | 78.470 | ||
42 | 537 | DUNSOGHLY JUNIOR | NAYEL NASSAR | 12 | 74.651 | ||
43 | 159 | RAINLAND WH LUXU | PATRICK SNIJDERS | 12 | 75.782 | ||
44 | 478 | SERAFINA | LIZ ASHTON | 13 | 84.745 | ||
45 | 705 | LANDLYST’S LEROY | HANNA MAURITZON | 14 | 81.232 | ||
46 | 607 | FORTUNA DE SANTA MARTINO | LAUREN CROOKS | 16 | 74.386 | ||
47 | 605 | IVAN | KEN DICKEY | 16 | 79.030 | ||
48 | 146 | CALVERO IV | PORTER ALLEN | 17 | 80.635 | ||
49 | 468 | WOITCEK | ANDREW RAMSAY | 18 | 81.028 | ||
50 | 664 | COPIAS | JUSTIN RESNIK | 18 | 81.740 | ||
51 | 457 | TEMBLA | KARL COOK | 23 | 86.016 | ||
52 | 530 | MISSING OYSTER | CRAIG STARR | 27 | 94.991 | ||
53 | 787 | BALIRO MERCEDES BENZ | EDUARDO MENEZES | 38 | 97.005 | ||
54 | 768 | UITTERAARD | NAYEL NASSAR | 40 | 99.959 | ||
720 | OSO | KASEY AMENT | EL | ||||
287 | LORETA | TINA DI LANDRI | EL | ||||
678 | ARCHIE BUNKER | HAP HANSEN | WD | ||||
786 | LA FLEUR 4 | EDUARDO MENEZES | WD |
Congratulations to Taylor Harris and Quintus Z, winners of
the iJump Sports High Junior/Amateur Jumper Classic!
Kathy Hobstetter of iJump Sports with Dale Harvey of West Palms Events
Results of the iJump Sports High Junior/Amateur Jumper Classic:
|
More of Sunday’s Highlights:
Mallard Creek Modified Junior/Amateur Classic
First Place, Halie Miller on Larena
Sandhaven Farm Low Jr/AO Jumper Classic
First Place, Sara Jorgensen and E-Star
5 & 6 Year Old Young Jumper Classic
First Place, Michelle Parker and Cupilor
7 & 8 Year Old Young Jumper Classic
First Place, Chris Pratt and Arano
Cross Creek Tack Children’s/Adult Jumper Classic
First Place, Madison Myro on Winchester
Equine Matrix Low Children’s/Adult Classic
First Place, Summer Phillips on Sambucus